Incentives
24 Offers Available
Current 2025 Jeep Grand Cherokee Overland 4x4 Special Offers
![](https://secure.images.demo.dev.pixelmotiondemo.com/incentives/thysmotorco/1C4RJHDG7S8665380/VnzfR-20250130200125.jpg)
Single Pay Discount Offer Offers (2)
MANUFACTURER OFFER
Stellantis US SFS Single Payment Lease Rate Reduction v2
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Stellantis US CCAP Single Payment Lease Rate Reduction v2
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
Maximum Residualized MSRP Offer (1)
No requirements currently
Cash Offers (3)
MANUFACTURER OFFER
$4000 Bonus Cash
Stellantis US National Select Inventory Bonus Cash - 41CSF
Offer valid 10/01/2024 through 01/05/2026
*Disclaimer
Eligibility: The vehicle must have the sales code 45D to be eligible for the program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
$1500 Bonus Cash
Stellantis US National Presidents Day Retail Bonus Cash - 40CS2
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Eligibility: Customer who resides within the applicable region.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
$1000 Stand Alone Cash
Stellantis US National Retail Consumer Cash - 23CP1/24CR1/25CS1
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with APR and Combo (Cash & APR) Programs.
Finance Offers (11)
MANUFACTURER OFFER
7.75% - 8.99% Finance Rate
Ally Financial US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.9% - 6.9% Finance Rate
Stellantis US SFS Standalone APR - AP6F/AR6F/AS6F
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 6.9 | $17.00 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
6.24% - 6.99% Finance Rate
Communication FCU US APR Rates
Offer valid 01/01/2025 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
6.35% - 6.95% Finance Rate
Bank of America US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.35 | $1,005.29 per Month per $1,000 Financed |
12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
60 | 6.35 | $19.50 per Month per $1,000 Financed |
61 - 71 | 6.95 | $19.51 per Month per $1,000 Financed |
72 | 6.95 | $17.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
5.14% - 6.64% Finance Rate
USAA Federal Savings Bank US APR Rates
Offer valid 12/23/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.14 | $1,004.28 per Month per $1,000 Financed |
12 - 23 | 5.14 | $85.67 per Month per $1,000 Financed |
24 - 35 | 5.14 | $43.93 per Month per $1,000 Financed |
36 | 5.14 | $30.03 per Month per $1,000 Financed |
37 - 47 | 5.29 | $29.35 per Month per $1,000 Financed |
48 | 5.29 | $23.16 per Month per $1,000 Financed |
49 - 59 | 5.39 | $22.78 per Month per $1,000 Financed |
60 | 5.39 | $19.05 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.54 | $16.11 per Month per $1,000 Financed |
78 | 6.54 | $15.77 per Month per $1,000 Financed |
79 - 83 | 6.64 | $15.66 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
6.2% - 6.79% Finance Rate
Wells Fargo Auto US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
72 | 6.79 | $16.95 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
7.29% - 7.69% Finance Rate
Fifth Third Bank US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 7.29 | $44.90 per Month per $1,000 Financed |
36 - 47 | 7.29 | $31.01 per Month per $1,000 Financed |
48 - 59 | 7.29 | $24.08 per Month per $1,000 Financed |
60 | 7.29 | $19.94 per Month per $1,000 Financed |
61 - 71 | 7.69 | $19.86 per Month per $1,000 Financed |
72 | 7.69 | $17.38 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.45% - 6.45% Finance Rate
Stellantis US CCAP Prime Standard Retail Rates - V1
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.45 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.45 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.45 | $30.63 per Month per $1,000 Financed |
48 - 59 | 6.45 | $23.69 per Month per $1,000 Financed |
60 | 6.45 | $19.54 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
9.95% - 9.95% Finance Rate
Exeter Finance US APR Rates
Offer valid 10/30/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
6.6% - 7.1% Finance Rate
TD Auto Finance US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
6.84% - 7.59% Finance Rate
Santander Consumer USA US APR Rates
Offer valid 03/01/2024 through 03/01/2025
*Disclaimer
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
Lease Rate Offers (6)
MANUFACTURER OFFER
0.00485 Lease Rate
Ally US Lease Rates - Jeep
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00485 |
23 | 0.00485 |
24 | 0.00485 |
27 | 0.00485 |
36 | 0.0041 |
39 | 0.0041 |
42 | 0.0041 |
48 | 0.00399583 |
60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
0.00272 Lease Rate
Stellantis US SFS Incentivized Lease Rates
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
27 | 0.00272 |
36 | 0.00267 |
42 | 0.00263 |
48 | 0.00312 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
0.00461 Lease Rate
Stellantis US SFS Standard Lease Rates
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
24 | 0.00461 |
39 | 0.00443 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
0.00326 Lease Rate
Stellantis US CCAP Incentivized Lease Rates - V1
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
27 | 0.00326 |
36 | 0.00329 |
42 | 0.00332 |
48 | 0.00389 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
0.00552 Lease Rate
Stellantis US CCAP Prime Standard Lease - V1
Offer valid 02/04/2025 through 03/03/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
24 | 0.00552 |
27 | 0.0055 |
36 | 0.0044 |
39 | 0.00426 |
42 | 0.0055 |
48 | 0.00566 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
0.0021 Lease Rate
US Bank US Stellantis National Lease Rate
Offer valid 02/01/2025 through 03/01/2025
*Disclaimer
Term(s) | Money Factor |
---|---|
24 | 0.0021 |
27 | 0.0021 |
36 | 0.0021 |
39 | 0.0021 |
42 | 0.0021 |
48 | 0.0021 |
51 | 0.0021 |
60 | 0.00245 |
No requirements currently
Back to Top
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.